全國咨詢熱線:189-66298088
Chemical Composition of Frequently-used Stainless Steel
鋼種 grade |
化學成分 (%) Chemical Composition | |||||||||
C | Si | Mn | P | S | Ni | Cr | Mo |
其他 Other |
||
GB |
0Cr18Ni9 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00~11.00 | 17.00~19.00 | ||
00Cr 19Ni10 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00~12.00 | 18.00~20.00 | |||
0Cr17Ni12Mo2 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | ||
00Cr17Ni14Mo2 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 | ||
GB (新牌號 New Grade) |
06Cr19Ni10 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.030 | 8.00~11.00 | 18.00~20.00 | ||
022Cr19Ni10 | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.030 | 8.00~12.00 | 18.00~20.00 | |||
06Cr17Ni12Mo2 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | ||
022Cr17Ni12Mo2 | ≤0.03 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | ||
ASTM |
TP304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00~11.00 | 18.00~20.00 | ||
TP304L | ≤0.035 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00~13.00 | 18.00~20.00 | |||
TP316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | ||
TP316L | ≤0.035 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | ||
JIS |
SUS304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.030 | 8.00~11.00 | 18.00~20.00 | ||
SUS304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.030 | 8.00~13.00 | 18.00~20.00 | |||
SUS316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | ||
SUS316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.030 | 12.00~16.00 | 16.00~18.00 | 2.00~3.00 | ||
EN10217-7 |
1.4301 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 8.00~10.50 | 17.00~19.50 | ||
1.4307 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 8.00~10.00 | 17. 50~19.50 | |||
1.4401 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 10.00~13.00 | 16.50~18.50 | 2.00~2.50 | ||
1.4404 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 10.00~13.00 | 16.50~18.50 | 2.00~2.50 | ||
OCT |
08X18H10 | ≤0.08 | ≤0.8 | ≤2 | — | — | 9~11 | 17~19 | — | — |
03X18H11 | ≤0.03 | ≤0.8 | ≤2 | — | — | 10.5 ~12.5 | 17~19 | — | — | |
08X17H13M2T | ≤0.08 | ≤0.8 | ≤2 | — | — | 12~14 | 16~18 | 2~3 | Ti5xC~7 | |
03X17H14M2 | ≤0.03 | ≤0.8 | 1~2 | — | — | 13~15 | 16~18 | 2~2.8 | — |