全國咨詢熱線:189-66298088
Mechanical Property of Frequently- used Stainless Steel
鋼種 grade |
機械性質(zhì) Mechanical Properties | ||||
抗拉強度 Tensile Strength |
屈服強度 Yield Strenght |
伸長率 Elongation |
硬度 hardness |
||
KSi(Mpa) | KSi(Mpa) | % | HRB | ||
GB |
0Cr18Ni9 | ≥75(520) | ≥30(210) | ≥35 | ≤90 |
00Cr 19Ni10 | ≥70(480) | ≥25(180) | ≥35 | ≤90 | |
0Cr17Ni12Mo2 | ≥75(520) | ≥30(210) | ≥35 | ≤90 | |
00Cr17Ni14Mo2 | ≥70(480) | ≥25(180) | ≥35 | ≤90 | |
ASTM |
TP304 | ≥75(515) | ≥30(205) | ≥35 | ≤90 |
TP304L | ≥70(483) | ≥25(170) | ≥35 | ≤90 | |
TP316 | ≥75(515) | ≥30(205) | ≥35 | ≤90 | |
TP316L | ≥70(483) | ≥25(170) | ≥35 | ≤90 | |
JIS |
SUS304 | ≥75(520) | ≥30(206) | ≥35 | ≤90 |
SUS304L | ≥70(481) | ≥25(177) | ≥35 | ≤90 | |
SUS316 | ≥75(520) | ≥30(206) | ≥35 | ≤90 | |
SUS316L | ≥70(481) | ≥25(177) | ≥35 | ≤90 | |
EN10217-7 |
1.4301 | (500-700) | ≥(195) | ≥40b | ≤90 |
1.4307 | (470-670) | ≥(180) | ≥40b | ≤90 | |
1.4401 | (510-710) | ≥(206) | ≥40b | ≤90 | |
1.4404 | (490-690) | ≥(190) | ≥40b | ≤90 |